AC EV CHARGER LS-EVC SERIES
The communication charging pile integrates charging control, human-computer interaction, mobile app application, communication, metering and billing functions, and realizes intelligent control of the entire charging process. It is fully functional, beautiful, convenient, and safe and reliable.
Product Performance
1. Multiple protections: overvoltage, overcurrent, overtemperature, leakage protection and other protective functions, making charging more stable;
2. Communication integration: 4G, WIFI, Bluetooth and other communication methods
3. Strong reliability: highly integrated internal design, with extremely low failure rate
4. Full coverage: covering all charging powers of passenger vehicles from 7 to 22 kW
5. Global certification: in line with global mainstream standards, making sales easier
6. Intelligent: reserve charging, remote program upgrade
Product Features
Exquisite appearance, simple operation, and easy installation;
High efficiency, reliable and stable performance;
Friendly interaction interface, 4.3-inch LCD screen;
Support multiple charging modes;
Support card swiping/scanning/3G/4G communication;
Comprehensive overload protection;
Support online data upgrade
Applicable Scenarios
Residential communities, private villas, commercial office buildings, industrial parks, enterprises and institutions, urban complex parking lots or urban public charging stations or new energy vehicles in 4S shops, workshop debugging areas, etc.
Model No.
Technical Parameters |
LS-EVC-07-10222 | LS-EVC-11-10222 | LS-EVC-22-11222 | |
Category | Part | 7KW AC EV Charger | 11KW AC EV Charger | 22KW AC EV Charger |
AC Input | AC Input Voltage Range (v) | AC230V | AC380V | AC380V |
Frequency Range (Hz) | 50HZ | 50HZ | 50HZ | |
AC Output | Output Voltage (v) | AC230V | AC380V | AC380V |
Output Power (KW) | 7 | 11 | 22 | |
Maximum Output Current (A) | 32 | 16 | 32 | |
Charging Gun Length (M) | 5 | |||
Charging Function | Charging Object | On-board Charger | ||
Charging Method | AC CHARING | |||
Other Device Information | Human-computer Display | 4.3-inch Color Screen | ||
Charging Operation | Plug&Play/Card Swipe/APP | |||
LED Operating Indicators | Power/Charging/Fault | |||
Communication Method | Bluetooth/ WIFI/4G (Optional) | |||
Heat Dissipation Control | Natural Cooling | |||
Protection Level | IP65 | |||
Dimensions (W*D*H)mm | 435*240*150MM (L*W*H) | |||
Operating Environment | Altitude (m) | ≤2000 | ||
Operating Temperature (c°) | -20~+50 | |||
Storage Temperature (c°) | -40~+70 | |||
Average Relative Humidity | 5%~95% | |||
Protection Function | Emergency stop protection, overcurrent protection, overvoltage protection, high temperature protection, short circuit protection, lightning protection, grounding protection | |||
Intsallation | Wall-mounted , Column-Mounted |
Reviews
There are no reviews yet.