AC MINI EV CHARGER
Mini communication charging pile is a smaller version of non-network household charger, plug and charge type, can be fixed or carried with the car, power can be selected 3.5KW or 7KW, economical and practical, with full functions, can connect with vehicle BMS, equipped with charging status display screen, Bluetooth connection to mobile phone, realizing intelligent control of the entire charging process. This product is small and beautiful, convenient to carry with the car and use the power supply. Suitable for home use.
Category: EV Charger
Description
Model No.
Technical Parameters |
LS-EVC-035-00112 | LS-EVC-07-10112 | |
Category | Part | 3.5KW Mini EV Charger | 7KW Mini EV Charger |
AC Input | AC Input Voltage Range (v) | AC220V | |
Frequency Range (Hz) | 50HZ | ||
AC Output | Output Voltage (v) | AC220V | |
Output Power (KW) | 3.5 | 7 | |
Maximum Output Current (A) | 16A | 32A | |
Charging Gun Length (M) | 5(Default) | ||
Charging Function | Charging Object | On-board Charger | |
Charging Method | AC CHARGING | ||
Charging Mode | Plug and Charging | ||
Other Device Information | LED Operating Indicators | Power/Charging/Fault | |
Human-computer Display | 1.8-inch Color Screen | ||
Heat Dissipation Control | Natural Cooling | ||
Protection Level | IP54 | ||
Intsallation | Portable/Wall Mounted | ||
Dimensions (W*D*H)mm | 125*230*115 | ||
Operating Environment | Altitude (m) | ≤2000 | |
Operating Temperature (c°) | -20~+50 | ||
Storage Temperature (c°) | -20~+50 | ||
Average Relative Humidity | 5%~95% | ||
Protection Function | Overcurrent protection, overvoltage protection, high temperature protection, short circuit protection, lightning protection |
Reviews (0)
Be the first to review “AC MINI EV CHARGER” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.