DC EV CHARGER LSEV-DC750 SERIES
The product adopts a modular design,flexible configuration of different voltages,power levels,and easy maintenance. It is equipped with a color touchscreen,with a friendly user interface and multiple protection functions,including dual input and output protection,overvoltage,overcurrent,battery over-temperature,system insulation abnormality protection,and connection abnormality protection,ensuring personal safety during battery charging.It has automatic charging management,real-time monitoring of the terminal voltage of single storage battery and charging current of battery group,monitoring and recording of battery soC and battery group temperature.It automatically completes the precise management of battery charging voltage and current to ensure that the battery group works in the best condition and prolongs the service life of the battery group. The system is configured with RS485,CAN interface,and Ethernet interface to timely report various data,ensuring real-time monitoring of the charging pile by the monitoring platform.The system software supports remote and local upgrade functions.
Product Performance: |
1.Full Coverage:Wide voltage platform,wide constant power range,can cover various types of vehicles.
2.Multiple Protections:Multiple protection functions make charging more stable. 3.Modular:Adopting modular design,with high fault tolerance rate. |
4.Easy Installation:Simple and fast installation and removal,enjoying cloud installation service.
5.Strong Reliability:High conversion efficiency,stable output current. |
Product Features: |
Exquisite appearance,simple operation,and easy installation; |
High efficiency,reliable and stable performance; |
Friendly interaction interface,with a 7-inch color touch screen; |
Supports various communication methods such as Ethernet,4G,WIFI,and Bluetooth. |
Model | LSDC-120S | LSDC-160S | LSDC-180S | LSDC-200S | LSDC-240S | |
Picture | Check last page | |||||
Input Characteristic | Input Voltage | 260-480V AC | ||||
Input Frequency | 50/60Hz | |||||
Stand-by consumption | <30W | |||||
DC Output Characteristic |
Number of Charging Cable | CCS2×2 | ||||
Charging Mode | Mode 4 | |||||
Output Voltage | 150-1000V DC | |||||
Max.Output power | 120KW | 160KW | 180kw | 200KW | 240kw | |
Output Current | 0~200A DC | 0~200A DC | 0~200A DC | 0~200A DC | 0~200A DC | |
Power Factor | ≥0.99 | |||||
Meeting Accuracy | 0.5m | |||||
Cable Length | 5m | |||||
Protection | Over voltage protection | √ | √ | √ | ||
Under voltage protection | √ | √ | √ | √ | ||
Over load protection | √ | √ | √ | √ | ||
Short circuit protection | √ | |||||
Over-temp protection | √ | |||||
Surge protection | √ | |||||
TypeB RCBO | Optional | |||||
Connectivity | Communications protocol | OCPP1.6J | ||||
Ethernet connection | √ | √ | √ | √ | ||
4G | Optional | |||||
RFID | √ | √ | √ | √ | ||
QR code | √ | √ | √ | |||
Function& Accessory |
Touch display 7” | √ | √ | √ | ||
LED indicator light | √ | √ | √ | √ | ||
Emergency stop button | √ | √ | √ | √ | ||
Working Environment | Protection degree | IP54 | ||||
Working Temperature | -20℃ ~+55℃ | |||||
Storage Temperature | -20℃ ~+55℃ | |||||
Cooling Method | Forced Air-Cooling | |||||
Operating Humidity | ≤95%Non-Condensing | |||||
Acoustic Noise | <60dB | |||||
Payment | POS machine | Optional | ||||
Mobile APP | √ | √ | ||||
RFID | √ | √ |
Reviews
There are no reviews yet.