DC EV CHARGER LSEV-DC750 SERIES
The product adopts a modular design, flexible configuration of different voltages, power levels, and easy maintenance. It is equipped with a color touch screen, with a friendly user interface and multiple protection functions, including dual input and output protection, overvoltage, overcurrent, battery over-temperature, system insulation abnormality protection, and connection abnormality protection, ensuring personal safety during battery charging. It has automatic charging management, real-time monitoring of the terminal voltage of single storage battery and charging current of battery group, monitoring and recording of battery SOC and battery group temperature. It automatically completes the precise management of battery charging voltage and current to ensure that the battery group works in the best condition and prolongs the service life of the battery group. The system is configured with RS485, CAN interface, and Ethernet interface to timely report various data, ensuring real-time monitoring of the charging pile by the monitoring platform. The system software supports remote and local upgrade functions.
Product Performance
1. Full Coverage: Wide voltage platform, wide constant power range, can cover various types of vehicles.
2. Multiple Protections: Multiple protection functions make charging more stable.
3. Modular: Adopting modular design, with high fault tolerance rate.
4. Easy Installation: Simple and fast installation and removal, enjoying cloud installation service.
5. Strong Reliability: High conversion efficiency, stable output current.
Product Features
Exquisite appearance, simple operation, and easy installation;
High efficiency, reliable and stable performance;
Friendly interaction interface, with a 7-inch color touch screen;
Supports various communication methods such as Ethernet, 4G, WIFI, and Bluetooth.
Model No. Technical Parameters | LSEV-DC750/120-DS | LSEV-DC750/150-DS | LSEV-DC750/160-DS | LSEV-DC750/180-DS | LSEV-DC750/200-DS | LSEV-DC750/240-S | |
Category | Part | Integrated DC charging pile (single /Dual gun) | |||||
AC Input | AC Input Voltage Range (v) | AC380V | |||||
Frequency Range (Hz) | 45~66 | ||||||
Input Power Factor | ≥0.99 | ||||||
DC Output | Efficiency | ≥95.5% | |||||
Output Voltage Range (V) | 150~1000 | ||||||
Output Power (KW) | 120 | 150 | 160 | 180 | 200 | 240 | |
Maximum Output Current (A) | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 | 200-400 | |
Charging Interface | 1月2日 | 1月2日 | 1月2日 | 1月2日 | 1月2日 | 2 | |
Charging Gun Length (M) | 5/7/10(Optional) | ||||||
Charging Function | Charging Object | Vehicle Power Battery | |||||
Charging Method | DC faster charging | ||||||
Other Information | Noise (dB) | <65 | |||||
Constant Current Accuracy | ≤±1% | ||||||
Voltage Regulation Accuracy | ≤±0.5% | ||||||
Output Current Error | ≤±1% | ||||||
Output Voltage Error | ≤±0.5% | ||||||
Current Balance | ≤±5% | ||||||
Human-Computer Display | 7-inch Color Touch Screen | ||||||
Charging Operation | Card Swipe/Scan Code | ||||||
Metering and Billing | DC Energy Meter | ||||||
Operating Indicators | Power/Charging/Fault | ||||||
Communication Method | Ethernet (Standard Communication Protocol)/4G Module | ||||||
Heat Dissipation Control | Forced Air Cooling | ||||||
Waterproof Level | IP54 | ||||||
BMS Auxiliary Power | 12V | ||||||
Intelligent Distribution of Charging Power | Intelligent Distribution, Flexible Output | ||||||
Reliability (MTBF) | 50000 | ||||||
Size(W*D*H)mm | 750*600*1700 | 800*1000*1800 | |||||
Working Environment | Altitude (m) | ≤2000 | |||||
Operating Temperature (c°) | -20~+50 | ||||||
Storage Temperature (c°) | -40~+70 | ||||||
Average Relative Humidity | 5%~95% | ||||||
Protection Function | Automatic Current Limiting Characteristic | When the output current exceeds the output current limit setting value, constant current output is provided, and the output current will not increase | |||||
Output Short Circuit Protection | When the output is short-circuited, the module protects itself to prevent damage, and can automatically resume operation after the fault is eliminated | ||||||
Output Overvoltage Protection | When the output voltage exceeds the maximum set value, the output is automatically stopped to prevent equipment damage | ||||||
Optional Accessories | 〇 4G Unlimited Communication 〇 Charging Gun 7 Meters / 10 Meters |
Reviews
There are no reviews yet.