INTEGRATED RESIDENTIAL ENERGY STORAGE SYSTEM
Super High Security
1. IP65 2. Automotive-grade safety monitoring 3. Automotive-grade explosion-proof design 4. Automotive-grade AI BMS |
Minimalist Appearance
1. Integrated design 2. Solid color scheme 3. User-friendly and concise interface 4. Flat design with low space occupation |
Category: EV Charger
Description
Superb Performance
1. 10-year Warranty 2. Heating System, Wide Temperature Range of -20~50℃ 3. 140% Overload Capacity |
Easy Installation
1. Zero screws, zero wiring 2. Floor-standing/wall-mounted installation 3. Low installation cost 4. Flexible scalability, plug and play |
Integrated residential energy storage system | |
Product Model | LX-5KT-10-Y01 |
Photovoltaic Input (PV) | |
Maximum Photovoltaic Module Power (W) | 7.5KW |
DC Input Voltage (V) | 145-1000V |
MPPT Voltage Range (V) | 150~850V |
Rated Input Voltage (V) | 620V |
Maximum Input Current per MPPT (A) | 15 |
Maximum Short Circuit Current (A) | 20 |
Number of MPPTs | 2 |
Maximum Input Strings per MPPT | 1 |
Grid AC Output | |
Rated Grid-Connected Power (W) | 5KW |
Maximum Apparent AC Grid Power (W) | 5.5KW |
Rated Grid Voltage (Range) (V) | 3W/N/PE, 380/400 |
Rated Power Frequency (Hz) | 50Hz/60Hz |
Maximum Output Current to Grid | 8.5A |
Maximum Output Current to Grid (A) | 17A |
Standby Power Supply AC Output | |
Rated Power (W) | 5KW |
Peak Output Power (W) @60 seconds | 10KW for 1 minute |
Rated Voltage [AC] (V) | 3W/N/PE, 380/400 |
Maximum Output Current (A) | 8.5 |
Battery Parameters (Lithium Iron Phosphate) | |
Rated Energy | 10.6kWh |
Recommended Maximum Usable Energy | 9.0kWh |
Maximum Charge and Discharge Power | 5kW |
Maximum Charge and Discharge Current | 25A |
Rated Voltage | 204.8V |
Operating Voltage Range | 179.2-230.4V |
Peak Power (Discharge Only) | 7kW for 10 seconds |
Peak Current (Discharge Only) | 35A for 10 seconds |
Communication Method | CAN / RS485 |
Operating Temperature | -20~50℃ |
Protection Level | IP65 |
Operating Humidity Range | 5%~95% |
Operating Altitude | 2000m |
Certification | IEC62619/IEC60730/EN61000/UN38.3 |
Warranty | 10 years |
Dimensions(Length*Width*Height, mm) | 1460*680*253 |
Weight (kg) | 140 |
Reviews (0)
Be the first to review “INTEGRATED RESIDENTIAL ENERGY STORAGE SYSTEM” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.