SPLIT-TYPE DC CHARGER LSEV-DCF
Split-type DC charging system, consisting of two parts: DC split cabinet and charging pile terminal. Waterproof, dust-proof design, protection level IP54. The split DC charging pile adopts modular design; the output power and output voltage level of the product can be intelligently adjusted according to the vehicle battery BMS requirements. Low noise, installation site-friendly, achieving the highest power utilization efficiency.The DC split cabinet mainly consists of charging power modules, AC/DC detection units, monitoring units, measuring units, communication modules, and outdoor terminals. The charging machine monitoring unit communicates with the charging pile and battery BMS through the CAN , and communicates with the backend through the protocol converter.The charging pile terminal mainly consists of a card reader, human-machine interaction interface, control module, charging interface, and shell.
Product Performance
1. Full coverage: wide voltage platform, wide constant power range, covering various types of vehicles.
2. Multiple protections: multiple protection functions to make charging more stable.
3. Modularization: using a modular design with high fault tolerance.
4. Easy installation: easy and quick installation and removal, enjoying cloud installation services.
5. Strong reliability: high conversion efficiency, stable output current, meeting various power output requirements, achieving high efficiency.
6. Intelligence: remote program upgrade and fault diagnosis are available.
Product Features
Exquisite appearance, simple operation, and easy installation.
Friendly interaction interface, equipped with a 7-inch color touch screen.
Supports Ethernet, 4G, WIFI, Bluetooth, and other communication methods.
Comprehensive overload protection.
Supports online data upgrading.
Model No. Technical Parameters | LSEV-DCF240-4 | LSEV-DCF360-6 | LSEV-DCF480-8 | |
Category | Part | SPLIT-TYPE DC CHARGER 240KW | SPLIT-TYPE DC CHARGER 360KW | SPLIT-TYPE DC CHARGER 480KW |
AC Input | AC Input Voltage Range (V) | 380Vac±15% | ||
Frequency Range (Hz) | 50±5Hz | |||
Output Power Factor | ≥0.99 | |||
DC Output | Efficiency | ≥95.5% | ||
Output Voltage Range (V) | 200~1000 | |||
Output Power (KW) | 30kW-180kW | |||
Maximum Output Current (A) | 200/Singel Gun | |||
Charging Interface | 4 | 6 | 8 | |
Charging Gun Length (M) | 5m(default) | |||
Charging Function | Charging Object | Vehicle Power Battery | ||
Charging Method | DC faster charging | |||
Other Information | Noise (dB) | ≤65 | ||
Human-Computer Display | 7-inch Color Touch Screen | |||
Charging Operation | Card Swipe/Scan/Vin Code | |||
Metering and Billing | DC Energy Meter | |||
Operating Indicators | Power/Charging/Fault | |||
Communication Method | Ethernet (Standard Communication Protocol)/4G Module/WIFI | |||
Heat Dissipation Control | Forced Air Cooling | |||
Waterproof Level | IP54 | |||
BMS Auxiliary Power | 12V | |||
Intelligent Distribution of Charging Power | Intelligent Distribution, Flexible Output | |||
Reliability (MTBF) | 50000 | |||
Main Cabinet Size (W*D*H)mm | 1300*1000*2000 | 1500*1000*2000 | 1700*1000*2000 | |
Sub-Cabinet Size (W*D*H)mm | 340*160*1480 | |||
Working Environment | Altitude (m) | ≤2000 | ||
Operating Temperature (c°) | -20~+50 | |||
Storage Temperature (c°) | -40~+70 | |||
Average Relative Humidity | 5%~95% | |||
Protection Function | Automatic Current Limiting Characteristic | When the output current exceeds the output current limit setting value, constant current output is provided, and the output current will not increase | ||
Output Short Circuit Protection | When the output is short-circuited, the module protects itself to prevent damage, and can automatically resume operation after the fault is eliminated | |||
Output Overvoltage Protection | When the output voltage exceeds the maximum set value, the output is automatically stopped to prevent equipment damage | |||
Optional Accessories | 〇 4G Unlimited Communication 〇 Charging Gun 7 Meters / 10 Meters |
Reviews
There are no reviews yet.